no | Name | Scientific Name | Where | Date
|
---|
| KIWIS | Aptergidae
|
1 | Stewart Island Kiwi | Apteryx australis | Stewart Island | 11/22/06
|
| OSTRICHES | Struthionifae
|
2 | Ostrich | Struthio camelus | Capetown | 10/17/14
|
| CASSOWARIES | Casuariidae
|
3 | Cassowary | Casuarius casuarius | Crocodylus Australia | 11/07/06
|
| REAS | Rheidae
|
4 | Greater Rhea | Rhea americana | Matta Grosso | 08/15/18
|
| TINAMOUS | Tinamidae
|
5 | Undulated Tinamou | Crypturellus undulatus | Transpantanal Hwy | 08/19/18
|
6 | Small-billed Tinamou | Crypturellus parvirostris | Chapada dos Guimaraes | 08/14/18
|
| SCREAMERS | Anhimidae
|
7 | Southern Screamer | Chauna torquata | Chapada dos Guimaraes | 08/15/18
|
| DUCKS GEESE & SWANS | Anatidae
|
8 | Greater White-fronted Goose | Anser aibifrons | Somerset Lake | 03/15/14
|
9 | Yellow-billed Duck | Anas undulata | Capetown | 10/07/14
|
10 | Mallard | Anas platyrhynchos | Capetown | 10/07/14
|
11 | Grey Duck | Anas superciliosa | Rotorua | 11/06/06
|
12 | Yellow-billed pintail(S American) | Anas georgica niceforoi | Ushuaia | 11/13/23
|
13 | Yellow-billed pintail(S Georgia) | Anas Georgica georgia | South Georgia | 11/21/23
|
14 | Yellow-billed Teal | Anas flavirostris | Ushuaia | 11/14/23
|
15 | White-backed Duck | Thalassornis leuconotus | Capetown | 10/07/14
|
16 | Greylag Goose | Anser anser | Gunnison CO | 04/18/22
|
17 | Emperor Goose | Anser canagicus | Nome AK | 06/11/21
|
18 | Snow Goose | Anser caerulescens | Yellow Creek State Park | 11/15/12
|
19 | Snow Goose Blue morph | Anser caerulescens | Hartstown Marsh | 03/29/15
|
20 | Ross's Goose | Anser rossii | Allegheny Cemetary | 12/28/14
|
21 | Pink-footed Goose | Anser brachyrhynchus | arctic | 07/19/24
|
22 | Egyptian Goose | Alopochen aegyptiaca | Capetown | 10/07/14
|
23 | Cackling Goose | Branta hutchinsii | Somerset Lake | 03/15/14
|
24 | Cackling Goose | Branta hutchinsii taverneri | Nome AK | 06/11/21
|
25 | Canada Goose | Branta canadensis | Many places | 01/01/60
|
26 | Canada Goose | Branta canadensis parvipes | Anchorage AK | 06/15/21
|
27 | Barnacle Goose | Branta leucopsis | Helsinki Finland | 07/10/24
|
28 | Cape Barren Goose | Cereopsis novaethollandiae | Kangaroo Island | 11/15/06
|
29 | Brant | Branta bernicia hrota | Barnegat Light House NJ | 02/01/14
|
30 | Brant | Branta bernicia nigricans | Nome AK | 06/14/21
|
31 | Upland Goose | Chloephaga picta | Ushuaia | 11/14/23
|
32 | Kelp Goose | Chloephaga hybrida | Boat Trip Ushuaia | 11/14/23
|
33 | Ruddy-headed Goose | Chloephaga ubidiceps | Falkland Islands | 11/16/23
|
34 | Ashy-headed Goose | Chloephaga poliocephala | Tierra del Fuego | 11/14/23
|
35 | Tundra Swan | Cygnus columbianus | Magee Marsh | 05/05/09
|
36 | Trumpeter Swan | Cygnus buccinator | Magee Marsh | 05/05/14
|
37 | Mute Swan | Cygnus olor | DoneglaLake | 11/12/13
|
38 | Black Swan | Cygnus atratus | Rotorua | 11/05/06
|
39 | Crested Duck | Laphonetta specularioides | Ushuaia | 11/14/23
|
40 | Paradise Shelduck | Tadorna variegata | Matueka | 11/09/06
|
41 | Common Shelduck | Tadorna tadorna | Laguna Juncosano | 04/13/23
|
42 | Flying Steamer Duck | Tachyeres patachonicus | Ushuaia | 11/13/23
|
43 | Falkland Steamer Duck | Tachyeres brachypterus | Falkland Islands | 11/17/23
|
44 | Fuegian Steamer Duck | Tachyeres pteneres | Tierra del Fuego | 11/14/23
|
45 | Cape Shoveler | Anas smithii | Capetown | 10/07/14
|
46 | Red-billed Duck (Teal) | Anas erythrorthyncha | Capetown | 10/07/14
|
47 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | Brigantine NJ | 05/16/14
|
48 | Fulvous Whistling Duck | Dendrocygna bicolor | Anahuac | 04/14/15
|
49 | White-faced Whistling Duck | Dendrocygna Viduata | Antananarivo | 10/13/16
|
50 | Mottled Duck | Anas fulvigula | Anahuac | 04/15/15
|
51 | Wood Duck | Aix sponsa | Ohio bike trail | 06/07/10
|
52 | Mandarin Duck | Aix galericulata | Japan wild bird sanctuary | 05/18/24
|
53 | Muscovy Duck | Cairina moschata | Iguazu | 08/09/18
|
54 | Brazilian Teal | Amazonetta brasiliensis | Transpantanal Hwy | 08/19/18
|
55 | American Black Duck | Anas rubripes | C&O bike trail | 07/14/09
|
56 | Gadwall | Mareca strepera | Yellow Creek State Park | 11/04/12
|
57 | Green-winged Teal American | Anas crecca carolinensis | Moraine State Park | 02/24/14
|
58 | Green-winged Teal Eurasian | Anas crecca crecca | Lake Furen Japan | 05/27/24
|
59 | Blue-winged Teal | Spatula discors | Wingfield Pines | 03/21/13
|
60 | Hottentot Teal | Anas hottentota | Capetown | 10/11/14
|
61 | Cape Teal | Anas capensis | Capetown | 10/11/14
|
62 | Grey Teal | Anas gracilis | Otago | 11/24/06
|
63 | Cinnamon Teal | Spatula cyanoptera | Harlingen TX | 11/08/17
|
64 | Marbled Teal | Marmaronetta angustirostris | La Rocina | 04/14/23
|
65 | American Wigeon | Mareca americana | Moraine State Park | 04/11/12
|
66 | Eurasian Wigeon | Mareca penelope | Baptist Camp | 04/14/14
|
67 | Eastern Spot-billed Duck | Anas zonorhyncha | Narita Japan | 05/16/24
|
68 | Mexican Duck | Anas diazi | Las Animas Creek | 02/07/22
|
69 | Northern Pintail | Anas acuta | Somerset Lake | 03/15/14
|
70 | White-cheeked Pintail | Anas bahamensis | Galapagos | 08/08/12
|
71 | Northern Shoveler | Spatula clypeata | Yellow Creek State Park | 11/15/12
|
72 | Red Shoveler | Spatula platalea | Ushuaia | 11/13/23
|
73 | Meller's Duck | Anas melleri | Antananarivo | 10/13/16
|
74 | Southern Pochard | Netta erythrophthalma | Kruger National Park | 10/12/14
|
75 | Red-crested Pochard | Netta rufina | Laguna Juncosano | 04/13/23
|
76 | Comman Pochard | Aythya ferina | Laguna Juncosano | 04/13/23
|
77 | Canvasback | Aythya valisineria | Flag Park Rochester | 01/27/13
|
78 | Redhead | Aythya americana | Moraine State Park | 03/07/12
|
79 | Ring-necked Duck | Aythya collaris | Greenlick Lake | 11/12/12
|
80 | Tufted Duck | Aythya fuligula | Newfoundland | 07/12/19
|
81 | Greater Scaup | Aythya marila | Beaver River | 02/10/13
|
82 | New Zealand Scaup | Aythya novaiseelandiae | Wanaka | 11/17/06
|
83 | Lesser Scaup | Aythya affinis | Beaver River | 02/10/13
|
84 | Steller's Eider | Polysticta steller | Barrow AK | 06/22/21
|
85 | Spectacled Eider | Somateria ficheri | Nome AK | 06/14/21
|
86 | Common Eider Dresser's | Somateria mollissima dresseri | Cape Cod | 01/05/17
|
87 | Common Eider Pacific | Somateria mollissima v-nigrum | Nome AK | 06/14/21
|
88 | King Eider | Somateria spectabilis | Nummy Island NJ | 02/02/14
|
89 | Stejneger's Scoter | Melanitta stejnegeri | Wild Bird Sanctuary Japan | 05/28/24
|
90 | Black Scoter | Melanitta nigra | Avalon NJ | 02/02/14
|
91 | White-winged Scoter | Melanitta deglandi | Avalon NJ | 02/02/14
|
92 | Stejneger's Scoter | Melanitta stejnegeri | Nome AK | 06/14/21
|
93 | Surf Scoter | Melanitta perspicillata | Avalon NJ | 02/02/14
|
94 | Harlequin Duck | Histrionicus histrionicus | Barnegat Light House NJ | 02/01/14
|
95 | Long-tailed Duck | Clangula hyemalis | Barnegat Light House NJ | 02/01/14
|
96 | Common Goldeneye | Bucephala clangula | Flag Park Rochester | 01/27/13
|
97 | Barrow's Goldeneye | Bucephala islandica | Anchorage AK | 06/09/21
|
98 | Bufflehead | Bucephala albeola | Moraine State Park | 03/07/12
|
99 | Common Merganser | Mergus merganser | Bike trail | 01/01/60
|
100 | Red-breasted Merganser | Mergus serrator | Moraine State Park | 03/23/13
|
101 | Hooded Merganser | Lophodyte4s cucullatus | Bike trail | 01/01/60
|
102 | White-headed Duck | Oxyura leucocephala | Luguna Juncosano | 04/13/23
|
103 | Ruddy Duck | Oxyura jamaicensis | Moraine State Park | 01/01/60
|
| GUINEAFOWL | Numididae
|
104 | Helmeted Guineafowl | Numida meleagris | Capetown | 10/12/14
|
| SCRUBFOWL | Megapodiidae
|
105 | Orange-footed Scrubfowl | Megapodius reinwardt | Crocodylus Australia | 10/24/06
|
| TURKEYS GROUSE ETC | Phasianidae
|
106 | Coqui Francolin | Francolinus coqui | Kruger National Park | 10/12/14
|
107 | Crested Francolin | Francolinus sephaena | Kruger National Park | 10/12/14
|
108 | Gray-winged Francolin | Francolinus africanus | Capetown | 10/10/14
|
109 | Cape Francolin | Francolinus capensis | Capetown | 10/08/14
|
110 | Natal Francolin | Francolinus natalensis | Kruger National Park | 10/11/14
|
111 | Swainson's Francolin | Francolinus swainsonii | Kruger National Park | 10/13/14
|
112 | Chukar Partridge | Alectoris chukar | Palisade CO | 04/16/22
|
113 | Red-legged Partridge | Alectoris rufa | La Pacina | 04/15/23
|
114 | Grey Partridge | Perdix perdix | Winnipeg | 11/04/19
|
115 | Chinese bamboo Partridge | Bambusicola thoracicus | Tonosho Tone River Japan | 05/17/24
|
116 | Spruce Grouse | Canachites canadensis | Denali | 06/16/21
|
117 | Greater Sage-grouse | Centrocercus urophasianus | Craig CO | 04/15/22
|
118 | Gunnison Sage-grouse | Centrocercus minimus | Mary Gunnison CO | 04/19/22
|
119 | Sharp-tailed Grouse | Tympanuchus phasianellus | Winnipeg | 10/29/19
|
120 | Greater Prairie Chicken | Tympanuchus cupido | Oakley KS | 04/11/22
|
121 | Lesser Prairie Chicken | Tympanuchus palidicinctus | Oakley KS | 04/11/22
|
122 | Ruffed Grouse | Bonasa umbellius | Porters Cove Moraine | 03/13/21
|
123 | Willow Ptarmigan | Lagopus lagopus | Kenai Fjord Alaska | 07/10/98
|
124 | Rock Ptarmigan | Lagopus muta | Nome AK | 06/14/21
|
125 | White-tailed Ptarmigan | Lagopus leucura | Loveland Pass CO | 04/20/22
|
126 | Green Pheasant | Phasianus versicolor | Narita Japan | 05/16/24
|
127 | Ring-necked Pheasant | Phasianus colchicus | Shenango Lake | 02/21/13
|
128 | Ocellated Turkey | Meleagris ocellata | Tikal Guatemala | 02/25/25
|
129 | Wild Turkey | Meleagris gallopavo | Home | 01/01/10
|
| NEW WORLD QUAIL | Odontophoridae
|
130 | Singing Quail | Dactylortyx thoracicus | Punta Laguna Nature Res | 01/27/15
|
131 | Buffy-Crowned Wood-Partridge | Derntrortyx leucophrys | Cayala Park Guatemala | 02/23/25
|
132 | Black-throated Bobwhite | Colinus niggrogularis | Rio Lagartos | 04/26/16
|
133 | Gambel's Quail | Calipepia gambelii | Sevilleta National Wildlife | 02/05/22
|
134 | Scaled Quail | Callipepla squameta | Colorado Springs | 07/18/15
|
135 | Montezuma Quail | Cyrtonx montezumae | Coronado monument | 07/29/23
|
136 | California Quail | Callipepla californica | Matueka | 11/09/06
|
| LOONS | Gaviidae
|
137 | Red-throated Loon | Gavia stellata | Lake Kahle | 11/01/13
|
138 | Pacific Loon | Gavia Pacifica | Lake Wilhelm | 11/29/17
|
139 | Yellow-billed Loon | Gavia adamsii | Anchorage AK | 06/15/21
|
140 | Common Loon | Gavia immer | Seneca Lake | 06/05/11
|
| GREBES | podicipedidae
|
141 | Little Grebe | Tachybaptus ruficollis capenis | Capetown | 10/10/14
|
142 | Little Grebe | Tachybaptus ruficollis ruficollis | Laguna Juncosano | 04/13/23
|
143 | Little Grebe | Tachybapyus ruficollis poggei | Wild Bird Sanctuary Japan | 05/18/24
|
144 | Least Grebe | Tachybaptus dominicus | Sanibel | 01/25/11
|
145 | Madagascan Grebe | Tachybaptus pelzelnii | Mantudua | 10/17/15
|
146 | Clark's Grebe | Aechmophorus clarkii | Colorado Springs | 07/17/15
|
147 | Western Grebe | Aechmophorus occidentalis | Colorado Springs | 07/17/15
|
148 | White-tufted Grebe | Rollandia roland | Ushuaia | 11/15/23
|
149 | Pied-billed Grebe | Podilymbus podiceps | Duck Hollow | 10/24/10
|
150 | Great Crested Grebe | Podiceps cristatus | Capetown | 10/09/14
|
151 | Great Grebe | Podiceps major | Tierra del Fuego | 11/14/23
|
152 | Eared Grebe | Podiceps nigricollis | Capetown | 10/11/14
|
153 | Horned Grebe | Podiceps auritus cornutus | Moraine State Park | 04/07/12
|
154 | Horned Grebe | Podiceps auritus auritus | Chipiona Beach | 04/14/23
|
155 | Red-necked Greb | Podiceps grisegena | Stone Harbor NJ | 02/02/14
|
| SHEATHBILLS | Chionidae
|
156 | Snowy Sheathbill | Chionis albus | At SeaBoat Trip Ushuaia | 11/15/23
|
| ALBATROSSES | Diomedeidae
|
157 | Northern Royal Albatross | Diomedea Sanfordi | South Island NZ | 11/24/06
|
158 | Southern Royal Albatross | Diomedea epomophora | At Sea Falklands | 11/16/23
|
159 | Wandering Albatross | Diomedea exulans | At Sea Falklands | 11/18/23
|
160 | Light-mantled Albatross | Phoebetria palpebrata | At Sea Falklands | 11/19/23
|
161 | Grey-headed Albatross | Thalassarche chrysostoma | At Sea Falklands | 11/18/23
|
162 | Shy Albatross | Thalassar cauta | At Sea Falklands | 11/18/23
|
163 | Black-browed Albatross | Thalassarche melanophris | Boat Trip Ushuaia | 11/15/23
|
| FLAMINGOS | Phoenicopteridae
|
164 | Greater Flamingo | Phoenicopterus roseus | Capetown | 08/10/12
|
165 | Lesser Flamingo | Phoenicopterus minor | Capetown | 10/10/14
|
166 | American Flamingo | Phoenicopterus ruber | Galapagos | 08/06/12
|
| PETRELS & SHEARWATERS | Procellariidae
|
167 | Sooty Shearwater | Ardenna griseus | Galapagos | 08/05/12
|
168 | Great Shearwater | Ardenna gravis | Newfoundland | 07/11/19
|
169 | Short-tailed Sjhearwater | Ardenna tenuirostis | Mjake Ferry Japan | 05/21/24
|
170 | Streaked Shearwater | Colonectris leucomelas | Mijake Ferry Japan | 05/21/24
|
171 | Galapagos Shearwater | Puffinus subalaris | Galapagos | 08/05/12
|
172 | Audubon's Shearwater | Puffinus iherminieri | Little Tobago | 02/05/16
|
173 | Balearic Shearwater | Puffinus mauretanicus | Barcelona | 04/26/23
|
174 | Antarctic Prion | Pachyptila desolata | At Sea | 11/19/23
|
175 | Slender-billed Prion | Pachyptila belcheri | At Sea Falklands | 11/18/23
|
176 | Fairy Prion | Pachyptila turtur | At Sea Falklands | 11/18/23
|
177 | Broad-billed Prion | Pachyptila vittata | At Sea Falklands | 11/18/23
|
178 | Atlantic Petrel | Pterodroma incerta | At Sea | 11/19/23
|
179 | South Georgia Diving Petrel | Pelecanoides georgicus | At Sea | 11/25/23
|
180 | Common Diving Petrel | Pelecanoides urinatrix | At Sea | 11/25/23
|
181 | Magellanic Diving Petrel | Pelecanoides magellani | At Sea | 11/16/23
|
182 | White-chinned Petrel | Procellaria aequincoctialis | At Sea | 11/19/23
|
183 | Grey Petrel | Procellaria cinerea | Drake Passage | 12/02/23
|
184 | Northern Fulmar | Fulmarus glacialis | arctic | 07/11/24
|
185 | Southern Fulmar | Fulmarus glacialoides | At Sea | 11/25/23
|
186 | Antarctic Petrel | Thalassaica antarctica | At sea | 11/25/23
|
187 | Southern Giant Petrel | Macronctes giganteus | At Sea Falklands | 11/16/23
|
188 | Northern Giant Petrel | Macronctes halli | At Sea | 11/18/23
|
189 | Soft-plumaged Petrel | Pterodroma mollis | At Sea Falklands | 11/19/23
|
190 | White-headed Petrel | Pterodroma lessonii | Fortuna Bay | 11/22/23
|
191 | Kerguelen Petrel | Aphrodroma brevirostris | At Sea Falklands | 11/19/23
|
192 | Wilsons Storm Petrel | Oceanicus oceanicus | Falkland Islands | 11/17/23
|
193 | Cape Petrel | Daption capense | At Sea Falklands | 11/16/23
|
194 | Blue Petrel | Halobaen caerulea | At Sea | 11/25/23
|
195 | Grey-backed Storm Petrel | Garrodia nereis | At Sea Crossing Drake | 12/02/23
|
196 | Black-bellied Storm Petrel | Fregetta tropica | At Sea Falklands | 11/19/23
|
197 | Snow Petrel | Pagodroma nivea | King Haakon Bay S. Georga | 11/21/13
|
198 | Mottled Petrel | Pterodroma inexpectata | Stuart Island | 11/23/06
|
| STORM PETREL | Procellariidae
|
199 | Elliot's Storm Petrel | Oceanites gracilis | Galapagos | 08/05/12
|
| BOOBIES & GANNETS | Sulidae
|
200 | Cape Gannet | Morus capensis | Capetown | 10/07/14
|
201 | Australasian Gannet | Morus serrator | Abel Tasman Nat Park | 11/09/06
|
202 | Northern Gannet | Morus bassanus | Cape Cod | 01/05/17
|
203 | Brown Booby | Sula leucogaster | Little Tobago | 02/05/16
|
204 | Cocos Booby | Sula brewsteri | Near Akron Ohio | 07/01/20
|
205 | Red-footed Booby | Sula sula | Little Tobago | 02/05/16
|
206 | Blue-footed Booby | Sula nebouxii | Galapagos | 08/04/12
|
207 | Nazca Booby | Sula granti | Galapagos | 08/05/12
|
| PENGUINS | Spheniscidae
|
208 | African Penguin | Spheniscus demersus | Capetown | 10/08/14
|
209 | Gentoo Penguin | Pygoscelis papua | Falklands | 11/17/23
|
210 | Chinstrap Penguin | Pygoscelis antarcticus | Penguin Island Antarctica | 11/28/23
|
211 | Adelie Penguin | Pygoscelis adelie | Shingle Cove | 11/26/23
|
212 | King Penguin | Aptenodytes patagonicus | Falklands | 11/17/23
|
213 | Southern Rockhopper Penguin | Eudyptes chrysocome | Falklands | 11/17/23
|
214 | Magellanic Penguin | Spheniscus magellanicus | Falklands | 11/17/23
|
215 | Macaroni Penguin | Eudyptes chrysolophus | Hercules Bay | 11/22/23
|
216 | Galapagos Penguin | Spheniscus mendiculus | Galapagos | 08/06/12
|
217 | Yellow-eyed Penguin | Megadyptes antipodes | South Island NZ | 11/23/06
|
218 | Little Blue Penguin | Eudyptula novaeholandiael | Kangaroo Island | 10/30/06
|
219 | Little Blue Penguin | Eudyptula minor | Stuart Island | 11/20/06
|
220 | Fiordland Crested Penguin | Eudyptes pachyrhynchus | Doubtful Sound | 11/20/06
|
| FRIGATEBIRDS | Fregatidae
|
221 | Magnificent Frigatebird | Fregata magnificens rothschildi | Akumal | 09/14/09
|
222 | Magnificent Frigatebird | Fregata magnificens magnificens | Galapagos | 08/04/12
|
223 | Great Frigatebird | Fregata minor | Galapagos | 08/05/12
|
| TROPICBIRDS | Phaethontidae
|
224 | Red-tailed Tropicbird | Phaethon rubricauda | Tulear | 10/23/16
|
225 | Red-billed Tropicbird | Phaethon aethereus | Galapagos | 08/08/12
|
| PELICANS | Pelecanidae
|
226 | Great White Pelican | Pelecanus onocrotalus | Capetown | 10/07/14
|
227 | American While Pelican | Pelecanus erythrothynchos | Nebraska | 01/01/01
|
228 | Brown Pelican | Pelecanus occidentalis | Akumal | 09/11/10
|
229 | Australian Pelican | Pelecanus conspicillatus | Kangaroo Island | 11/15/06
|
| CORMORANTS & SHAGS | Phalacrocoracidae
|
230 | Great Cormorant | Phalacrocorax carbo | Barnegat LH NJ | 02/03/14
|
231 | WhiteBreasted Cormorant | Phalacrocorax lucidus | Capetown | 02/02/14
|
232 | Red-faced Cormorant | Phalacrocorax urile | Nome AK | 06/11/21
|
233 | Pelagic Cormorant | Phalacrocorax pelagicus | Nome AK | 06/13/21
|
234 | Double-crested Cormorant | Phalacrocorax auritus | Magee Marsh | 05/07/09
|
235 | Neotropic cormorant | Phalacrocorax brasillianus | Anahuac | 04/15/15
|
236 | Cape Cormorant RE | Phalacrocorax capensis | Capetown | 10/07/14
|
237 | Bank Cormorant RE | Phalacrocorax neglectus | Capetown | 10/11/14
|
238 | Long-tailed (Reed) Cormorant | Phalacrocorax africanus | Capetown | 10/11/14
|
239 | Crowned Cormorant | Phalacrocorax coronaatus | Capetown | 10/08/14
|
240 | Japanese Cormorant | Phalacrocorax capillatus | Akira Rice Paddies | 05/22/24
|
241 | Magellanic Cormorant (Rock Shag) | Leucocarbo magellanicus | Ushuaia | 11/11/23
|
242 | Imperial Shag | Leucocar atriceps | Boat Trip Ushuaia | 11/15/23
|
243 | South Georgia Shag | Leucocarbo georgianus | Shag Rocks | 11/20/23
|
244 | Antarctic Shag | Leucocarbo bransfieldensis | Mikkelsen Harbor | 11/28/23
|
245 | Pied Shag | Phalacrocorax varius | Bay of Islands | 11/04/06
|
246 | Little Shag | Phalacrocorax melanoleucos | Okarito | 11/15/06
|
247 | Spotted Shag | Stictocarbo punctatus | Bay of Islands | 11/04/06
|
248 | Pitt Island Shag | Stictocarbo featherstoni | Bay of Islands | 11/04/06
|
| ANHINGAS | Anhingidae
|
249 | African Darter | Anhinga rufa | Kruger National Park | 10/13/14
|
250 | Anhinga | Anhinga anhinga | Florida | 01/20/11
|
| HAMERKOP | Scopidae
|
251 | Hamerkop | Scopus umbretta | Kruger National Park | 10/13/14
|
| HERONS BITTERNS & EGRETS | Ardeidae
|
252 | Yellow-crowned Night-Heron | Nyctanassa violacea | Florida | 01/21/11
|
253 | Black-crowned Night-Heron | Nyctanassa nycticorax hoactli | Florida | 01/21/11
|
254 | Black-crowned Night-Heron(Dusky) | Nyctanassa nycticorax obscurus | Ushuaia | 11/12/23
|
255 | Black-crowned Night-Heron(Falklands) | Nyctanassa nycticorax falklandicus | Falklands | 11/17/23
|
256 | Black-crowned Night-Heron | Nyctanassa nycticorax nycticorax | Regulating Pond Japan | 05/18/24
|
257 | Lava (Galapagos) Heron | Butorides sundevalli | Galapagos | 08/07/12
|
258 | Boat-billed Heron | Cochlearius cochlearius | Sian Kaan | 02/09/09
|
259 | Agami Heron | Agamia agami | Pantanal | 08/17/18
|
260 | Zigzag Heron | Zebrilus undulatus | Chapada dos Guimaraes | 08/15/18
|
261 | Green Heron | Butorides virescens | Bike Trail | 07/10/10
|
262 | Little Blue Heron | Egretta caerulea | Florida | 01/20/11
|
263 | Little Egret | Egretta garzetta | Capetown | 10/10/14
|
264 | Black Heron | Egretta ardesiaca | Capetown | 10/10/14
|
265 | White Heron | Egretta alba | Okarito | 11/15/06
|
266 | Dimorphic Egret | Egretta dimorphic | Antananarivo | 10/13/16
|
267 | Snowy Egret | Egretta thula | Florida | 01/21/11
|
268 | Reddish Egret | Egretta rufescems | Sian Kaan | 02/09/09
|
269 | Reef Heron | Egretta sacra | Westport | 11/13/06
|
270 | White-faced Heron | Ardea novaehollandiae | Motueka | 11/09/06
|
271 | Tricolor Heron | Egretta tricolor | S. Carolina | 12/30/09
|
272 | Pacific Reef-Heron | Egretta sacra sacra | Akira Rice Paddies | 05/23/24
|
273 | Cocoi Heron | Ardea cocoi | Iguazu | 08/08/18
|
274 | Goliath Heron | Ardea golith | Kruger National Park | 10/13/14
|
275 | Gray Heron | Ardea cinera | Capetown | 10/07/14
|
276 | Great Blue Heron | Ardea herodias | Backyard | 07/07/07
|
277 | Great Blue Heron White Morph | Ardea herodias | Rio Lagartos | 04/28/16
|
278 | Humblot's Heron | Ardea humbloti | St. Augustine Cliffs | 10/23/16
|
279 | Black-headed Heron | Ardea melanocephala | Capetown | 10/09/14
|
280 | Purple Heron | Ardea purpurea | Capetown | 10/07/14
|
281 | Great Egret(American) | Ardea alba egretta | Ohio | 05/10/12
|
282 | Great Egret(Eurasian) | Ardea alba alba | Bonanza | 04/14/23
|
283 | Great Egret (Australasian) | Ardea alba modesta | Narita Japan | 05/16/24
|
284 | Medium Egret | Ardea intermedia | Tonosho Tone River Japan | 05/17/24
|
285 | Capped Heron | Pilherodius pileatus | Pantanal Porto Joffre | 08/16/18
|
286 | Whistling Heron | Syrigma sibilatrix | Pantanal | 08/17/18
|
287 | Squacco Heron | Ardeola ralloides | Antananarivo | 10/13/16
|
288 | Malagasy Pond Heron | Ardeola idea | Antananarivo | 10/13/16
|
289 | Rufescent Tiger Heron | Tigrisoma lineatum | Canoe Boat | 07/30/12
|
290 | Bare-throated Tiger Heron | Tigrisoma mexicannum | Sian Kaan | 02/09/09
|
291 | Fasciated Tiger-Heron | Tigrissoma fasciatum | Arenal | 01/21/06
|
292 | Cattle Egret | Bubulcus ibis | Capetown | 10/09/14
|
293 | Striated Heron | Butorides striata | Kruger National Park | 10/14/14
|
294 | Little Bittern | Ixobrychus minutus | Bonanza | 04/14/23
|
295 | Least Bittern | Ixobrychus exilis | Anahuac | 04/16/15
|
296 | Eurasian Bittern | Botaurus stellarisr | Japan | 05/17/24
|
297 | Pinnated Bittern | Botaurus pinnatus | Trinidad Swamp | 02/01/16
|
298 | American Bittern | Botaurus lentiginosus | Magee Marsh | 05/07/14
|
| IBISES & SPOONBILLS | Threskiornithdae
|
299 | Glossy Ibis | Plegadis falcinellus | Capetown | 10/07/14
|
300 | White-faced Ibis | Plegadis chihi | Anahuac | 04/16/15
|
301 | Scarlet Ibis | Eudocimus ruber | Trinidad Swamp | 02/02/16
|
302 | White Ibis | Eudocimus albus | Sian Kaan | 02/09/09
|
303 | Plumbeous Ibis | Theristicus caerulescens | Chapada dos Guimaraes | 08/15/18
|
304 | Buff-necked Ibis | Theristicus caudatus | Chapada dos Guimaraes | 08/15/18
|
305 | Green Ibis | Mesembrinibis cayennensis | Tortuguero | 01/26/06
|
306 | Bare-faced Ibis | Phimosus infuscatus | Chapada dos Guimaraes | 08/15/18
|
307 | Madagascan Ibis | Lophotibis cristata | Perinet | 10/16/16
|
308 | (African) Sacred Ibis | Threskiornis aethiopicus | Capetown | 10/07/14
|
309 | Hadada Ibis | Bostrychia hagedash | Capetown | 10/07/14
|
310 | Eurasian Spoonbill | Platalea leucorodia | Bonanza | 04/14/23
|
311 | Black-faced Spoonbill | Platalea minor | Triangle Pond Japan | 05/26/24
|
312 | Royal Spoonbill | Platalea regia | Okarito | 11/15/06
|
313 | African Spoonbill | Platalea alba | Kruger National Park | 10/13/14
|
314 | Roseate Spoonbill | Platalea ajaja | Florida | 01/22/11
|
| STORKS | Ciconidae
|
315 | Wood Stork | Mycteria americana | Florida | 11/25/03
|
316 | Maguari Stork | Ciconia maguari | Pantanal | 08/17/18
|
317 | Black Stork | Ciconia nigra | Monfague | 04/15/23
|
318 | White Stork | Ciconia ciconia | Brazo del Este | 04/13/23
|
319 | Oriental Stork | Ciconia boyciana | Tonosho Tone River Japan | 05/17/24
|
320 | Jabiru | Jabiru mycteria | Chapada dos Guimaraes | 08/16/18
|
| NEW WORLD VULTURES | Cathartidae
|
321 | Turkey Vulture | Cathartes aura | Backyard | 01/07/01
|
322 | Greater Yellow-headed Vulture | Cathartes melambrotus | Napo | 07/31/12
|
323 | Lesser Yellow-headed Vulture | Cathartes burrovianus | Rio Lagartos | 04/28/16
|
324 | Andean Condor | Vultur gryphus | Boat Trip Ushuaia | 11/15/23
|
325 | King Vulture | Sarcoramphus papa | High Tower | 08/02/12
|
326 | Black Vulture | Coragyps atratus | Cape May | 05/10/14
|
| OSPREYS | Pandionidae
|
327 | Osprey | Pandion haliaetus | Ohiopyle | 09/29/10
|
| HAWKS EAGLES & KITES | Accipitridae
|
328 | Australasian Harrier | Circus approximans | Bay of Islands | 11/04/06
|
329 | Northern Harrier | Circus cyaneus | Hawk watch | 09/23/10
|
330 | Malagasy Harrier | Circus macrosceles | Ifaty | 10/21/16
|
331 | Long-winged Harrier | Circus buffoni | Trinidad Swamp | 02/02/16
|
332 | Slender-billed Kite | Helicolestes hamatus | Coco-Napo | 07/30/12
|
333 | Yellow-billed Kite | Milvus aegyptius | Capetown | 10/09/14
|
334 | Black-shouldered Kite | Elanus caeruleus | Capetown | 10/10/14
|
335 | White-tailed Kite | Elanus leucurus | Tortuguero | 01/25/06
|
336 | Double-toothed Kite | Harpagus bidentatus | Tortuguero | 01/26/06
|
337 | Plumbeous Kite | Ictinia plumbea | Transpantanal Hwy | 08/19/18
|
